Promoted events
Seattle Singles Yacht Club Dance
Monday, 14 May 2018 07:00 pm
The SEATTLE SINGLES YACHT CLUB welcomes everyone 21 years of age and older, married/divorced/separated/single it doesn't matter. In fact you don't need a boat or know how to sail - you will find that part here while you dance the night away to Ron Bolin - "The Dancin-DJ".
The monthly dances are open to everyone—single or partnered. Dances are generally the second Monday of each month. Music starts around 8:30 p.m., right after the 7:30 p.m. general meeting. Meetings are open to any single adult.
I like to arrive early, eat and enjoy the view of lake Union and Seattle.
The no-host Happy Hour bar opens around 6:45
p.m
Events List
Latin Fridays Dance - White Rock Elks, BC
Friday, 20 April 2018 07:00 pm
Spicy Latin Friday's at White Rock, BC Elks Hall
Featuring real Latin music including Salsa, Merengue, Bachata, Cha-cha-cha & more!
Social Dance Cloverdale Legion Br6 Fri
Friday, 20 April 2018 07:00 pm
Cloverdale Legion on Friday and Saturdays represents a community of people who value their social, and love to dance. Live Music is all flavours and for all ages.
Social Dance - Cloverdale Legion Br6 Sat
Saturday, 21 April 2018 07:00 pm
Cloverdale Legion Br#6 on Friday and Saturdays represents a community of people who value their social and love to dance. Live Music is all flavors and for all ages. The Legion is one of the last vestiges of community in Canada that is open to community dancing for all dance styles. The only requirement is to come out and meet and have fun.
Social Dance Cloverdale Legion Br6 Fri
Friday, 27 April 2018 07:00 pm
Cloverdale Legion on Friday and Saturdays represents a community of people who value their social, and love to dance. Live Music is all flavours and for all ages.
Soitsfun Events Search
Soitsfun! Weather Report
Current Conditions | ||
---|---|---|
Sunrise: 6:13 am | Sunset: 8:11 pm | ||
73% 6.4 km/h 34.304 bar |
Forecast | |||
---|---|---|---|
Thu | Low: 4 °C | High: 12 °C | |
Fri | Low: 5 °C | High: 13 °C | |
Sat | Low: 6 °C | High: 11 °C | |
Sun | Low: 3 °C | High: 11 °C | |
Mon | Low: 4 °C | High: 16 °C | |
Tue | Low: 8 °C | High: 17 °C | |
Wed | Low: 6 °C | High: 15 °C | |
Thu | Low: 6 °C | High: 13 °C | |
Fri | Low: 5 °C | High: 12 °C | |
Sat | Low: 3 °C | High: 15 °C |
Current Conditions | ||
---|---|---|
Sunrise: 6:12 am | Sunset: 8:7 pm | ||
74% 17.7 km/h 34.067 bar |
Forecast | |||
---|---|---|---|
Thu | Low: 2 °C | High: 14 °C | |
Fri | Low: 6 °C | High: 13 °C | |
Sat | Low: 7 °C | High: 12 °C | |
Sun | Low: 5 °C | High: 13 °C | |
Mon | Low: 4 °C | High: 17 °C | |
Tue | Low: 9 °C | High: 18 °C | |
Wed | Low: 9 °C | High: 17 °C | |
Thu | Low: 9 °C | High: 16 °C | |
Fri | Low: 8 °C | High: 15 °C | |
Sat | Low: 7 °C | High: 17 °C |
Current Conditions | ||
---|---|---|
Sunrise: 6:18 am | Sunset: 8:2 pm | ||
40% 11.3 km/h 34.372 bar |
Forecast | |||
---|---|---|---|
Thu | Low: 3 °C | High: 19 °C | |
Fri | Low: 7 °C | High: 19 °C | |
Sat | Low: 8 °C | High: 15 °C | |
Sun | Low: 5 °C | High: 17 °C | |
Mon | Low: 6 °C | High: 21 °C | |
Tue | Low: 10 °C | High: 23 °C | |
Wed | Low: 9 °C | High: 21 °C | |
Thu | Low: 10 °C | High: 21 °C | |
Fri | Low: 8 °C | High: 20 °C | |
Sat | Low: 10 °C | High: 21 °C |
Current Conditions | ||
---|---|---|
Sunrise: 6:1 am | Sunset: 8:11 pm | ||
60% 29.0 km/h 32.611 bar |
Forecast | |||
---|---|---|---|
Thu | Low: -3 °C | High: 10 °C | |
Fri | Low: 0 °C | High: 17 °C | |
Sat | Low: 2 °C | High: 18 °C | |
Sun | Low: 3 °C | High: 11 °C | |
Mon | Low: 0 °C | High: 10 °C | |
Tue | Low: -3 °C | High: 15 °C | |
Wed | Low: 3 °C | High: 18 °C | |
Thu | Low: 2 °C | High: 21 °C | |
Fri | Low: 2 °C | High: 10 °C | |
Sat | Low: 1 °C | High: 6 °C |
Current Conditions | ||
---|---|---|
Sunrise: 6:13 am | Sunset: 8:5 pm | ||
54% 17.7 km/h 34.609 bar |
Forecast | |||
---|---|---|---|
Thu | Low: 6 °C | High: 15 °C | |
Fri | Low: 7 °C | High: 16 °C | |
Sat | Low: 8 °C | High: 12 °C | |
Sun | Low: 6 °C | High: 13 °C | |
Mon | Low: 6 °C | High: 17 °C | |
Tue | Low: 8 °C | High: 17 °C | |
Wed | Low: 10 °C | High: 17 °C | |
Thu | Low: 9 °C | High: 16 °C | |
Fri | Low: 10 °C | High: 16 °C | |
Sat | Low: 10 °C | High: 17 °C |
Current Conditions | ||
---|---|---|
Sunrise: 6:27 am | Sunset: 8:7 pm | ||
73% 22.5 km/h 34.236 bar |
Forecast | |||
---|---|---|---|
Fri | Low: -1 °C | High: 7 °C | |
Sat | Low: -1 °C | High: 7 °C | |
Sun | Low: 0 °C | High: 8 °C | |
Mon | Low: 2 °C | High: 7 °C | |
Tue | Low: 5 °C | High: 12 °C | |
Wed | Low: 5 °C | High: 10 °C | |
Thu | Low: 5 °C | High: 10 °C | |
Fri | Low: 3 °C | High: 10 °C | |
Sat | Low: 6 °C | High: 13 °C | |
Sun | Low: 6 °C | High: 10 °C |
Current Conditions | ||
---|---|---|
Sunrise: 6:11 am | Sunset: 8:12 pm | ||
82% 11.3 km/h 29.258 bar |
Forecast | |||
---|---|---|---|
Thu | Low: -4 °C | High: 5 °C | |
Fri | Low: -1 °C | High: 3 °C | |
Sat | Low: -4 °C | High: 2 °C | |
Sun | Low: -6 °C | High: 6 °C | |
Mon | Low: -5 °C | High: 11 °C | |
Tue | Low: -1 °C | High: 8 °C | |
Wed | Low: 1 °C | High: 8 °C | |
Thu | Low: 0 °C | High: 8 °C | |
Fri | Low: -2 °C | High: 5 °C | |
Sat | Low: -4 °C | High: 9 °C |
Current Conditions | ||
---|---|---|
Sunrise: 6:28 am | Sunset: 8:28 pm | ||
74% 17.7 km/h 33.864 bar |
Forecast | |||
---|---|---|---|
Thu | Low: -3 °C | High: 13 °C | |
Fri | Low: -1 °C | High: 15 °C | |
Sat | Low: 0 °C | High: 17 °C | |
Sun | Low: 3 °C | High: 16 °C | |
Mon | Low: 2 °C | High: 14 °C | |
Tue | Low: 0 °C | High: 10 °C | |
Wed | Low: -1 °C | High: 17 °C | |
Thu | Low: 5 °C | High: 21 °C | |
Fri | Low: 8 °C | High: 17 °C | |
Sat | Low: 3 °C | High: 8 °C |